|
|
|
“A
Cup Of Midtown” |
|
Caution: These Beverages may impair your ability to operate motor vehicles at safe speeds. |
|
All prices include Sales tax |
|||
|
Frozen Espresso Drinks |
|||
| Avalanche | $4.25 | ||
| Caldera | $5.50 | ||
| Landslide | $4.75 | ||
| Sun Spot | $5.50 | ||
| Cup of Midtown | |||
| Brewed Coffee (Hot or Iced) | $2.00 | ||
|
Café Au Lait |
$2.75 | ||
| Boiler Maker | $3.50 | ||
| Espresso Drinks, Cold | Iced Latte | $3.75 | |
| Iced Mocha | $4.50 | ||
| Shooting Starr | $4.25 | ||
| Espresso Drinks, Hot | Americano | $2.75 | |
| Boiler Maker | $3.50 | ||
| Ballistic Boss Man | $4.75 | ||
| Double Espresso | $2.50 | ||
| Cappuccino | $3.75 | ||
| Fault Line | $4.25 | ||
| Latte | $3.75 | ||
| LavaLanche | $4.75 | ||
| Macchiato | $3.25 | ||
| Mocha | $4.50 | ||
| Seismic | $4.75 | ||
| Xtras | Soy | $ .75 | |
| Breve | $ .75 | ||
| Xtra Shot of Edge Espresso | $1.00 | ||
| Flavor Shot | $ .75 | ||
| Bean-less Beverages | |||
| Water, Bottled, Sports Bottle | $2.00 | ||
| French Soda | $3.75 | ||
| Fruit Juice, Assorted | $2.50 | ||
| Iced or Hot Tea | $2.25 | ||
| Italian Soda | $3.00 | ||
| Milk | $2.00 | ||
| Milk Steamer – Any Flavor | $3.75 | ||
| Monster, Green | $4.00 | ||
| Red Bull, Tall | $4.25 | ||
| Soda, Fountain Drink with refill | $2.00 | ||
| Vitamin H2O | $2.00 | ||
| Snacks & Desserts | |||
| Bagel w/ Cream Cheese | $2.50 | ||
| Big Fat Buttered Cinnamon Roll | $3.00 | ||
| Big Fat Buttered Sweet Roll | $3.00 | ||
| Cake Slice | $3.50 | ||
| Toasted Cinnamon Croissant | 3.25 | ||
| 10 Karot Cake | $5.00 | ||
| Cheese Cake Slice | $3.50 | ||
| Chips | $ .75 | ||
| Chocolate Covered Espresso Beans | $1.50 | ||
| Ice Cream Desserts | |||
| Floats | $3.25 | ||
| $2.25 | |||
| Ice Cream – 2 Scoops | $2.00 | ||
| Milk Shake | $4.50 | ||
| All prices include Sales tax |
|||